Product Details:
| Capacity | 1.5 Ton |
| Star Rating | 5 Star |
| Brand | Blue Star |
| Compressor Type | Rotary |
| Cooling Capacity | 5190 W |
| Voltage | 220V |
| Iseer | 3.57 |
| Remote Control | LCD Remote |
| Moisture Removal | 2.38 (Litres/Hour) |
| Size/Dimension | 660 x 430 x 770 mm |
| Color | White |
| AC Type | Window AC |
| Cooling Capacity (BTU/hr)(Min~Max) | 17708 BTU/hr |
| Electricity Consumed In 1600 Hours | 1126.17 Units/Year |
| Features Refrigerant | R32 |
| Gross IDU Weight | 60kg |
| Rated Cooling Capacity | 2595 (50% Load) (Watt) |
| Frequency | 520hz |
| Power Supply to ODU Source | 3 Core * 1.5 sqmm |
| Series Name | GBTI Series |
| Cooling Capacity (BTU/hr) | 17708 BTU/hr |
| Net Weight IDU | 55 kg |
| Input Power Supply | Direct |
| oise Level Indoor | 53 /52 /51 (dB(a)) (High/ Medium/ Low) |
| Features Condenser Type | 100% Copper |
| Cooling Rated Power Input | 1650Watt |
| Noise Level Outdoor | 58 (dB(a)) |
| Cooling Power Input | 740 (50% Load) (Watt) |
| Cooling Nominal Current | 7.32 Amps |
| Air Conditioner Technology | Inverter |
| Night Glow Function On Remote Buttons | Yes |
| Product Title | GBTI Series |
| Acoustic Jacket On Compressor | Yes |
| Refrigerant Quantity | 0.7kg |
| Ambient Temp | 50 Degree C |
| Air Flow Volume | 440/420/400 (Wet CFM) (High / Medium / Low) |
| Remote Battery Type | AAA |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Type | Window AC |
| Brand | Bluestar |
| Compressor Type | Rotary |
| Model Name/Number | LD |
| Cooling Capacity | 5060 Watt |
| Voltage | 230V |
| Iseer | 3.31 |
| Remote Control | LCD Remote |
| Net IDU(Product) Dimension | 660X430X723mm |
| Cooling Rated Power Input | 1530 Watt |
| Air Conditioner Technology | Fixed Speed |
| Ambient Temp (Cooling) | 50 Degree C |
| Nominal Current (Cooling) | 6.97 Amp |
| Acoustic Jacket On Compressor | No |
| Nominal Cooling Capacity | 1.5 Tonnage |
| Phase | Single |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 449/428/410 |
| Refrigerant Quantity | 0.9 Kg |
| Noise Level Outdoor | 66 dB(a) |
| Power Supply to ODU (Core/Gauge) | 3 Core 1.5 sqmm |
| Frequency | 50Hz |
| Electricity Consumed In 1600 Hours. | 1184.38 Units/Year |
| Net Weight IDU | 57 Kg |
| Features Refrigerant | R22 |
| Features Condenser Type | 100% Copper |
| Series Name | LD Series |
| Input Power Supply | Direct |
| Night Glow Function On Remote Buttons | Yes |
| Remote Battery Type | AAA |
Product Details:
| Capacity | 1 Ton |
| Star Rating | 3 Star |
| Brand | Blue Star |
| Compressor Type | Rotary |
| Air Flow Volume - Indoor | 290 / 274 / 258 (Wet CFM) (High / Medium / Low) |
| Cooling Capacity | 3370 W |
| Voltage | 220V |
| Iseer | 2.91 |
| Remote Control | LCD Remote |
| Moisture Removal | 1.3 Litre/Hour |
| Size/Dimension | 660X430X660mm |
| Color | White |
| AC Type | Window AC |
| Electricity Consumed In 1600 Hours | 897.96 Units/Year |
| Frequency | 50hz |
| Gross IDU Weigh | 61kg |
| Air Conditioner Technology | Fixed Speed |
| Cooling Ambient Temp | 50 Degree C |
| Cooling Capacity (BTU/hr)(Min~Max) | 17162 BTU/hr |
| Features Refrigerant | 100% Copper |
| Product Title | LD Series |
| Cooling Capacity (BTU/hr) | 11498 BTU/hr |
| Remote Battery Type | AAA |
| Series Name | LA Series |
| Cooling Rated Power Input | 1160Watt |
| Power Supply to ODU Source | 1.0 sq mm x 3core Core/Gauge) |
| Input Power Supply | Direct |
| Noise Level Outdoor | 64 (dB(a)) |
| Acoustic Jacket On Compressor | No |
| Net Weight IDU | 56kg |
| Refrigerant Quantity | 0.7kg |
| Night Glow Function On Remote Buttons | Yes |
| Noise Level Indoor | 53 / 53 / 52 (dB(a)) (High/ Medium/ Low) |
| Cooling Capacity (Watt)(Min~Max) | 3370Watt |
Product Details:
| Capacity | 1 Ton |
| Star Rating | 3 Star |
| Compressor Type | Rotary |
| Model Name/Number | YD |
| Voltage | 230 V |
| Iseer | 2.97 |
| Moisture Removal | 1 Litre/Hour |
| Color | White |
| AC Type | Window AC |
| Refrigerant Quantity | 0.42 Kg |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 265 / 241 / 212 |
| Remote | LCD Remote |
| Phase | Single |
| Noise Level Indoor (High/ Medium/ Low) | 52 / 50 / 48 dB(a) |
| Electricity Consumed In 1600 Hours | 650.25 Units/Year |
| Ambient Temp (Cooling) | 50 Degree C |
| Nominal Cooling Capacity (tonnage) | 0.75 |
| Cooling Capacity (Min~Max) | 2499 Watt |
| Nominal Current (Cooling) | 3.49 Amp |
| Frequency | 50Hz |
| Cooling Capacity (BTU/hr) | 8527 BTU/hr |
Product Details:
| Star Rating | 5 Star |
| Brand | Blue Star |
| Usage/Application | Home |
| Compressor Type | Rotary |
| Air Flow Volume - Indoor | 449 / 428 / 410 (Wet CFM) |
| Cooling Capacity | 5030W |
| Voltage | 220V |
| Iseer | 2.91 |
| Night Glow Buttons On Remote | LCD Remote |
| Moisture Removal | 2.13Litres/Hour |
| Size/Dimension | 660X430X660mm |
| Color | White |
| AC Type | Window AC |
| Acoustic Jacket On Compressor | No |
| Night Glow Function On Remote Buttons | Yes |
| Cooling Ambient Temp | 50 Degree C |
| Cooling Rated Power Input (Watt) | 1730 Watt |
| Power Supply to ODU Source | 3 Core * 1.5 sqmm (Core/Gauge) |
| Series Name | LD Series |
| Cooling Capacity (BTU/hr) | 17162 (BTU/hr) |
| Cooling Capacity (BTU/hr)(Min~Max) | 17162(BTU/hr) |
| Gross IDU Weight | 61kg |
| Noise Level Indoor | 59/52/50 (dB(a)) (High/ Medium/ Low) |
| Electricity Consumed In 1600 Hours | 1339.2 Units/Year |
| Remote Battery Type | AAA |
| Features Refrigerant | R22 |
| Nominal Current | 7.43 Amps |
| Air Conditioner Technology | Fixed Speed |
| Input Power Supply | Direct |
| Noise Level Outdoor | 64(dB(a)) |
| Product Title | LD Series |
| Refrigerant Quantity | 0.9kg |
| Features Condenser Type | 100% Copper |
Product Details:
| Capacity | 1.5 ton |
| Star Rating | 3 Star |
| Brand | Blue Star |
| Usage/Application | Home |
| Compressor Type | Rotary |
| Cooling Capacity | 2499 W |
| Voltage | 220V |
| Iseer | 3.4 |
| Remote Control | LCD Remote |
| Moisture Removal | 2.58 Litres/Hour |
| Size/Dimension | 660 x 430 x 770mm |
| Color | White |
| AC Type | Window AC |
| Features Condenser Type | 100% Copper |
| Nominal Current | 6.65 (Cooling)(Amps) |
| Air Flow Volume | 440/420/400 (Wet CFM) (High / Medium / Low) |
| Frequency | 50hz |
| Noise Level Indoor | 52 /50 / 48 dBa |
| Product Title | GBT Series |
| Features Refrigerant | R32 |
| Series Name | GBT LV |
| Gross IDU Weight | 66kg |
| Air Conditioner Technology | Fixed Speed |
| Phase | Single Phase |
| Acoustic Jacket On Compressor | No |
| Net Weight IDU | 60kg |
| Cooling Rated Power Input | 1500 Watt |
| Input Power Supply | Direct |
| Electricity Consumed In 1600 Hours | 1161.16 Units/Year |
| Refrigerant Quantity | 0.86 kg |
| Ambient Temp | 17 Degree C to 50 Degree C |
| Power Supply to ODU Source | 3 Core * 1.5 sqmm Core/Gauge |
| Cooling Capacity (BTU/hr) | 1500(BTU/hr) |
| Night Glow Function On Remote Buttons | Yes |
| Remote Battery Type | AAA |
| Series | GBT LV |
Product Details:
| Capacity | 1.5 Ton |