Product Details:
| Capacity | 1.5 ton |
| Star Rating | 5 Star |
| Brand | Daikin |
| Compressor Type | Rotary |
| Color | White |
| Frequency | 50Hz |
| Number Of Phases | Single |
| Voltage | 230V |
| Moisture Removal | Yes |
| Cooling Capacity | 17265 BTU/hr |
| Series Name | LD Series |
| Nominal Cooling Capacity | 1.5 tonnage |
| Cooling Capacity (Min~Max) | 5060 Watt |
| Cooling Rated Power Input | 1530 Watt |
| ISEER3 | 3.31 |
| Electricity Consumed In 1600 Hours | 1184.38 Units/Year |
| Nominal Current (Cooling) | 6.97 Amps |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 449/428/410 |
| Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 59/58/55 |
| Acoustic Jacket On Compressor | No |
| Refrigerant Quantity | 0.9 Kg |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1 ton |
| Star Rating | 5 |
| Compressor Type | ROTRY |
| Model Name/Number | SRK13YXS |
| Usage/Application | Home |
| Brand | Mitsubishi Heavy Duty |
| Connecting Wiring Between | 3/8, 1/4 |
| Refrigerant Injection in Coil | Copper |
| Dimensions (H x W x D) | 290X870X230 |
Product Details:
| Capacity | 0.8 ton |
| Star Rating | 5 |
| Model Name/Number | MSY-GR10VF-DA1 |
| Brand | Mitsubishi |
| Operating Current | 3.8 A |
| Color | White |
| Frequency | 50Hz |
| Refrigerant | R-32 |
| Voltage | 230 V |
| Indoor Unit Dimension | 280x838x229 mm |
| Indoor Unit Weight | 10 kg |
| Outdoor Unit Weight | 21.5 kg |
| ISEER | 5.00 |
| Outdoor Unit Dimensions | 538x699x249 mm |
| Outdoor Unit Diameter Liquid | 6.35 mm |
| Ex.Piping Diameter Gas | 9.52 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1.5 Ton |
| Brand | DAIKIN |
| Indoor Unit Dimension | 35"X12X11 |
| Input Power Supply | 15A |
| Model Name/Number | DTKL50 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1.5 |
| Star Rating | 5 |
| Type | Split AC |
| Brand | Mitsubishi Electric |
| Model Name/Number | MS/MUY-GR18VF |
| Coil Material | Copper |
Product Details:
| Capacity | 1.5 ton |
| Star Rating | 5 Star |
| Model Name/Number | 185V JZ |
| Brand | Voltas |
| Compressor Type | High EER Rotary BLDC Compressor |
| Color | White |
| Frequency | 50Hz |
| Refrigerant | R-32 |
| Voltage | 230 V |
| Dimensions | 83 cm x 55 cm x 29 cm (Outdoor Unit) |
| Product Depth | 24.2 cm |
| Product Height | 31.5 cm |
| Product Weight | 13000 gm |
| Product Width | 99 cm |
| Dimension | 99 cm x 31 cm x24 cm (Indoor Unit) |
Product Details:
| Brand | Blue Star |
| Indoor Unit Dimension | 840 x 270 x 210 mm |
| Capacity | 1 ton |
| Color | White |
| Outdoor Unit Weight | 26 kg |
| Max Piping Capability Total | 12 m |
| Features Refrigerant | R32 |
| Series Name | EB Series |
| Refrigerant Quantity | 0.67 kg |
| Indoor Unit Weight | 9 kg |
| Outdoor Unit Dimension | 840 x 540 x 300 mm |
| Noise Level Outdoor | 62 dB |
| Max Piping Capability Vertical | 7 m |
| (Rated) Voltage/Frequency/Phase | 230 V / 50Hz / Single |
| ISEER | 600.91 |
| Nominal Current (Cooling)(Amps) | 3.7 |
| Compressor Type | Inverter Rotary |
| Rated Cooling Capacity (50% Load) | 1750 W |
| Cooling Capacity (BTU/hr)(Min~Max) | 11942 |
| AC Type | Split Ac |
| Cooling Capacity | 3500 W |
| Moisture Removal | 1 Litres/hour |
Product Details:
| Capacity | 1 ton |
| Star Rating | 4 Star |
| Model Name/Number | MSY-JS13VF |
| Brand | Mitsubishi |
| Operating Current | 4.8 A |
| Frequency | 50Hz |
| Refrigerant | R-32 |
| Voltage | 230 V |
| Indoor Unit Weight | 10 kg |
| Outdoor Unit Weight | 24.5 kg |
| ISEER | 5.02 |
| Indoor Unit Dimensions | 280x838x229 mm |
| Outdoor Unit Dimension | 538x699x249 mm |
| Outdoor Unit Diameter Liquid | 6.35 mm |
| Ex.Piping Diameter Gas | 9.52 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1.5 ton |
| Star Rating | 3 Star |
| Model Name/Number | IC318VBTU |
| Brand | Blue Star |
| Compressor Type | Rotary |
| Color | White |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1.5 Ton |
| Star Rating | 5 Star |
| Series | Yoshi 5400FXL |
| Model Number | 518PCCISH1 |
| Warranty | 10 YEAR COMPRESSOR |
| Color | WHITE |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2 Ton |
| Star Rating | 3 Star |
| Compressor Type | Twin Rotary |
| Series | iZen 3400FXL |
| Model Number | RAS.G324PCCISS |
| Warranty | 10 YEAR COMPRESSOR |
| Color | WHITE |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Brand | Blue Star |
| Capacity | 1.5 Ton |
| Input Power Supply | IDU |
| Model Name/Number | YLTU |
| Color | White |
| Size/Dimension | 960 x 320 x 215mm |
| Weight | 12 Kg |
| Star Rating | 3 Star |
| Refrigerant Quantity | 0.95kg |
| Gross IDU Weight | 15kg |
| Cooling Capacity | 17487 (BTU/hr) |
| Nominal Current | 6.59 (Cooling)(Amps) |
| Net ODU Dimensions | 858 x 536 x 327mm |
| Net Weight IDU | 12kg |
| Max Piping Capability Total | 10m |
| Features Condenser Type | 100% Copper |
| Voltage | 230 V |
| Air Flow Volume | 500/380/335 Wet CFM (High / Medium / Low) |
| Remote | LCD Remote with Backlit |
| Features Refrigerant | R32 |
| Net Weight ODU | 36kg |
| Gross ODU Weight | 41kg |
| Liquid Tube Size Outer Diameter | 1/4inch |
| Refrigerant Additional Charge Beyond 4M | 15g/m |
| Cooling Capacity | 5125Watt |
| ISEER | 3.52 |
| Moisture Removal | 1.9Litre/Hour |
| Cooling Ambient Temp | 52 Degree C |
| Frequency | 50Hz |
| Cooling Rated Power Input | 1456Watt |
| Max Piping Capability Vertical | 7m |
| Air Conditioner Technology | Fixed Speed |
| Noise Level Indoor | 45/41/37(dB(a) |
| Noise Level Outdoor | 59dBa |
| uction Tube Size Outer Diameter | 1/2inch |
| Remote Battery Type | AAA |
| Series Name | YL Series |
| Electricity Consumed In 1600 Hours | 1127.1 (Units/Year) |
| Compressor Type | Rotary |
| Acoustic Jacket On Compressor | No |