Product Details:
| Capacity | 1.5 ton |
| Type | Split AC |
| Star Rating | 3 Star |
| Model Name/Number | VLTU |
| Brand | Blue Star |
| Usage/Application | Home, Office , Hotel and College |
| Compressor Type | Rotary |
| Coil Material | Copper |
| Color | White |
| Frequency | 50Hz |
| Voltage | 230V |
| Cooling Capacity | 17487 BTU/hr |
| Max Piping Capability Vertical | 7m |
| Night Glow Function On Remote Buttons | Yes |
| Rated ISEER | 3.52 |
| Moisture Removal | Yes |
| Remote Control | Yes |
| Phase | Single |
| Series Name | VL Series |
| Nominal Cooling Capacity (tonnage) | 1.5 |
| Cooling Rated Power Input | 1456W |
| Electricity Consumed In 1600 Hours | 1127.1 Units/Year |
| Nominal Current | 6.59 Amps |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 515/485/430 |
| Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 45/43/41 |
| Acoustic Jacket On Compressor | No |
| Refrigerant Quantity | 0.77 Kg |
| Ambient Temp (Cooling) | 52 Degree C |
| Product Dimension | 858 x 536 x 327mm |
| Net Weight ODU | 36kg |
| Noise Level Outdoor | 59dBa |
| Gross IDU Weigh | 14.5kg |
| Gross ODU Weight | 41kg |
| Suction Tube Size Outer Diameter Inch | 12.7 mm |
| Liquid Tube Size Outer Diameter Inch | 6.35mm |
| Max Piping Capability Total | 10m |
| Refrigerant Additional Charge Beyond 4M | 15g/m |
| Remote Battery Type | AAA |
| Product Title | Fixed Speed Spilt Air Conditioners 1.5 Tr 3 Star VL Series |
| Features Refrigerant | R32 |
| Features Condenser Type | 100% Copper |
| Air Conditioner Technology | Fixed Speed |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Tonnage | 2 Ton |
| Cassette Ac Type | Non-Inverter |
| Power Consumption/ Cooling Rate | 2250 |
| Brand | Mitsubishi |
| Maximum EER Per COP | 3.24 |
| Field Drain Pipe Diameter | 280mm |
| Dimensions (H x W x D) | 236X840X840 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Type | Inverter |
| Model Name/Number | FKCA50 |
| Approximate Coverage Area(SqFt) | 180 |
| Cooling Capacity Rated(min-max) | 5.0 |
| Cooling Capacity (Btu/h) | 18000 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1.5 ton |
| Star Rating | 5 Star |
| Model Name/Number | IC518DLTU |
| Brand | Blue Star |
| Compressor Type | Rotary |
| Color | White |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1 ton |
| Star Rating | 5 Star |
| Model Name/Number | Blue Star IC512QBTU |
| Brand | Blue Star |
| Color | White |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1.6 Tr |
| Type | Inverter Split |
| Star Rating | 5 Star |
| Refrigerant | R 32 |
| Model Name/Number | SRK20YYM |
| Color | WHITE |
| THAILAND | MADE IN THAILAND |
Product Details:
| Capacity | 1.5 ton |
| Star Rating | 3 Star |
| Model Name/Number | GLS18B32ABWA |
| Brand | Lloyd |
| Compressor Type | Rotary |
| Color | White |
| Frequency | 50Hz |
| Refrigerant | R-32 |
| Dimensions Outdoor Unit | 78 cm x 24 cm x 53 cm |
| Indoor Unit Dimension | 96.5 cm x 21.5 cm x 31.9 cm |
| Input Current | 6.27 A |
| Input Power | 1420 W |
| Cooling Capacity | 5050 W |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2.2 Ton |
| Star Rating | 2 Star |
| Net ODU Dimensions (Width X Depth X Height) (mm) | 968x689x367 |
| IDU Net Dimension (W X H X D ) mm | 1259x282x362 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1.1 ton |
| Star Rating | 3 Star |
Mitsubishi Heavy duty 1.1 ton 3 star inverter Split Ac
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2.1 TON |
| Star Rating | 3 Star |
| AC Type | Inverter Split |
| Cooling Capacity | 7000 W |
| Compressor Type | Rotary |
| Refrigerant | R32 |
| Indoor Sound Level | ≤ 40 dB |
| Air Filter | Anti Bacteria Filter, Catechin Filter, Silver Ion Filter, PM2.5 Filter, Active Carbon Filter, Dust Filter |
| Cooling Modes | Auto, Cool, Dry, Fan, Sleep |
Additional Information:
Product Details:
| Capacity | 1.5 ton |
| Type | Split AC |
| Star Rating | 3 Star |
| Model Name/Number | 15CSD |
| Brand | MICROMAX |
| Usage/Application | Home |
| Coil Material | Copper |
| Compressor Type | Rotary |
| Energy Efficiency Ratio | 3.20 |
Additional Information:
Product Details:
| Brand | Blue Star |
| Compressor Type | Rotary |
| Capacity | 1.5 ton |
| Star Rating | 5 Star |
| Color | White |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1 Ton |
| Star Rating | 5 Star |
| Type | Inverter |
| Model Name | Magnus Gold |
| Model No. | IR125MAG |
| Warranty | 10 YEAR COMRESSOR |
| Color | WHITE |
| Rated Cooling Capacity (Watts) | 3500 WATTS |
| Power Consumption (Watts) | 900 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2.2 TON |
| Star Rating | 5 |
| Compressor Type | ROTRY |
| Model Name/Number | MSY/MUY-GN22VF |
| Usage/Application | Office |
| Brand | Mitsubishi Electric |
| Connecting Wiring Between | 1/2, 1/4 |
| Refrigerant Injection in Coil | Copper |
| Dimensions (H x W x D) | 325X100X238 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1.5 ton |
| Star Rating | 1 Star |
| Compressor Type | ROTRY |
| Model Name/Number | FTE60UV16 |
| Usage/Application | Home |
| Brand | Daikin |
| Color | White |
| Operating Current | 6.4 |
| Country of Origin | Made in India |