Product Details:
| Minimum Order Quantity | 1 Piece |
| Tonnage | 2 Ton |
| Cassette Ac Type | Inverter |
| Power Consumption/ Cooling Rate | 3.0 |
| Star Rating | 4 Star |
| Brand | Mitsubishi |
| Maximum EER Per COP | 3.0 |
| Field Drain Pipe Diameter | 600mm |
| Cooling Capacity(Min-Max) | 24908 |
| Dimensions (H x W x D) | 220X1150X565 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Blue Star |
| Tonnage | 2 Ton |
| Star Rating | 3 Star |
| Material | Brass |
| Refrigerant | R22 |
| Airflow | 850CFM |
| Usage/Application | Commercial Building, Home, Restaurant |